Team india #202YV2V0P |
Members: 1/50 |
Leader: | |
|@U$#!| #PPCQQPR82 |
|
Total Points: | 252 | 41 |
---|---|---|
Clan Location: | International | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 200 | 200 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 22 |
|@U$#!| #PPCQQPR82 Leader |
0 | 0 | 0 | 0 |
504 82 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 22 | 22 |
Trophies: | 504 | 504 |
Versus trophies: | 82 | 82 |
2433 d ago | +2 |
Team india #202YV2V0P |
卧龙潭 #VV22YY2P |
||
2 11.4% | 5 vs 5 | 15 100% | |||
2435 d ago | +2 |
Team india #202YV2V0P |
Doe #VYUL2URY |
||
3 25.8% | 5 vs 5 | 11 91% |