ULTIMATE BOYS #20QJY2C92 |
Members: 1/50 |
Leader: | |
vijay #PVQPL89LR |
|
Total Points: | 227 | 138 |
---|---|---|
Clan Location: | India | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 22 |
vijay #PVQPL89LR Leader |
0 | 0 | 0 | 0 |
454 276 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 22 | 22 |
Trophies: | 454 | 454 |
Versus trophies: | 276 | 276 |
2402 d ago | +8 |
ULTIMATE BOYS #20QJY2C92 |
The Last Knight #VRPG29YV |
||
3 21.2% | 5 vs 5 | 14 96.4% |