clan banteng #20U289V0U |
Members: 0/50 |
Total Points: | 415 | 503 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 1.800 | 2.100 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 2 | |
War Win Streak: | 2 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
2361 d ago | +65 |
clan banteng #20U289V0U |
发给热忽然 #20RJVP2JR |
||
7 62.2% | 5 vs 5 | 1 27.4% |