the NINJA boy #20UGY2JRQ |
Members: 0/50 |
Total Points: | 369 | 377 |
---|---|---|
Clan Location: | Nepal | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | lessThanOncePerWeek | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
2278 d ago | +1 |
the NINJA boy #20UGY2JRQ |
Amigos #2088V2VJ8 |
||
3 20% | 5 vs 5 | 10 71% | |||
2281 d ago | +51 |
the NINJA boy #20UGY2JRQ |
下雨伞包 #VCL09VJ2 |
||
3 20% | 5 vs 5 | 0 8.4% | |||
2283 d ago | +0 |
the NINJA boy #20UGY2JRQ |
jay ryan #VURY282L |
||
0 0% | 5 vs 5 | 0 0% | |||
2285 d ago | +15 |
the NINJA boy #20UGY2JRQ |
德邦 #VUPUGVJP |
||
8 57.6% | 5 vs 5 | 15 100% |