$ SGM $ #2290V8800 |
Members: 1/50 |
Leader: | |
hoa #L9Y02G0RG |
|
Total Points: | 300 | 357 |
---|---|---|
Clan Location: | Vietnam | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 600 | 600 |
Required TH level: | 1 |
War Frequency: | oncePerWeek | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 20 |
hoa #L9Y02G0RG Leader |
0 | 0 | 0 | 0 |
601 714 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 20 | 20 |
Trophies: | 601 | 601 |
Versus trophies: | 714 | 714 |
2320 d ago | +0 |
$ SGM $ #2290V8800 |
كلان دعم وتفاعل #CVYQJULC |
||
0 6% | 5 vs 5 | 15 100% |