SUPREME ||| #22JGY09C8 |
Members: 2/50 |
Leader: | |
AnAk GeLEgeSo #9JQ2U0UC9 |
|
Total Points: | 1.244 | 1.353 |
---|---|---|
Clan Location: | International | |
Chat Language: | - | |
Type: | inviteOnly | |
Required Trophies: | 600 | 600 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 1 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 77 |
FAJAR.M.H™ #9LYJPU0L2 Elder |
0 | 0 | 0 | 0 |
1.320 1.503 |
|
2. | 69 |
AnAk GeLEgeSo #9JQ2U0UC9 Leader |
0 | 0 | 0 | 0 |
1.168 1.204 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 146 | 73 |
Trophies: | 2.488 | 1.244 |
Versus trophies: | 2.707 | 1.354 |
2189 d ago | CWL |
SUPREME ||| #22JGY09C8 |
44 96.53% | ||
2197 d ago | +107 |
SUPREME ||| #22JGY09C8 |
KINGS OF HP #2282Y8RRL |
||
19 73.4% | 10 vs 10 | 16 55.5% | |||
2199 d ago | +54 |
SUPREME ||| #22JGY09C8 |
kurd #VPU8V828 |
||
11 81.2% | 5 vs 5 | 14 93.6% |