China number Ⅰ #28L0VC02C |
Members: 0/50 |
Total Points: | 280 | 41 |
---|---|---|
Clan Location: | China | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 2 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
1856 d ago | +45 |
China number Ⅰ #28L0VC02C |
RONDO BOGEL #29R09QRP2 |
||
14 99.6% | 5 vs 5 | 15 100% | |||
1858 d ago | +93 |
China number Ⅰ #28L0VC02C |
和谐部落 #29UYYL9Q8 |
||
15 100% | 5 vs 5 | 6 40% | |||
1860 d ago | +92 |
China number Ⅰ #28L0VC02C |
Unity Elite 2.0 #2PPRVGURP |
||
15 100% | 5 vs 5 | 0 0% |