CHINA #28LGV2909 |
Members: 0/50 |
Total Points: | 61 | 0 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
1776 d ago | +7 |
CHINA #28LGV2909 |
Daddies #29UCULQUJ |
||
5 36% | 5 vs 5 | 10 68% | |||
1778 d ago | +19 |
CHINA #28LGV2909 |
СБДКК #29V9J8QQY |
||
7 50.2% | 5 vs 5 | 13 86.6% | |||
1780 d ago | +16 |
CHINA #28LGV2909 |
Indian Assassin #YPQ9LCUV |
||
6 40% | 5 vs 5 | 9 60% |