KOHLI DHONI #298U2GCG9 |
Members: 1/50 |
Leader: | |
James1 #L880JRC9R |
|
Total Points: | 116 | 25 |
---|---|---|
Clan Location: | India | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 1 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 8 |
James1 #L880JRC9R Leader |
0 | 0 | 0 | 0 |
232 50 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 8 | 8 |
Trophies: | 232 | 232 |
Versus trophies: | 50 | 50 |
1971 d ago | +108 |
KOHLI DHONI #298U2GCG9 |
The Doggo Noobs #292J20C9V |
||
18 60% | 10 vs 10 | 10 36% |