SECRET #299Q8RCU0 |
Members: 1/50 |
Leader: | |
$w@pni| #YG8U08UG0 |
|
Total Points: | 295 | 114 |
---|---|---|
Clan Location: | India | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 400 | 400 |
Required TH level: | 4 |
War Frequency: | always | |
---|---|---|
Wars Won: | 2 | |
War Win Streak: | 2 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 29 |
$w@pni| #YG8U08UG0 Leader |
0 | 0 | 0 | 0 |
591 228 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 29 | 29 |
Trophies: | 591 | 591 |
Versus trophies: | 228 | 228 |
1948 d ago | +101 |
SECRET #299Q8RCU0 |
sirajasonang #208YPJQRV |
||
15 100% | 5 vs 5 | 11 86.4% | |||
1950 d ago | +95 |
SECRET #299Q8RCU0 |
Magar Hero #292UG28PG |
||
14 97.8% | 5 vs 5 | 10 74.6% |