Sus squad #2L998GCRQ |
Members: 0/50 |
Total Points: | 233 | 25 |
---|---|---|
Clan Location: | United States | |
Chat Language: | English | |
Type: | open | |
Required Trophies: | 800 | 800 |
Required TH level: | 6 |
War Frequency: | always | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
1293 d ago | +48 |
Sus squad #2L998GCRQ |
آلَكـ♥ـآجـ♥ـيـ♥ #2PG9Q00PR |
||
13 91.2% | 5 vs 5 | 14 97.4% | |||
1295 d ago | +48 |
Sus squad #2L998GCRQ |
Uzbeklar #2LL008QVY |
||
12 84.6% | 5 vs 5 | 15 100% | |||
1297 d ago | +103 |
Sus squad #2L998GCRQ |
Chomu Gang #2PLLU99Q8 |
||
13 90.4% | 5 vs 5 | 3 33% |