CDM FAMILY #2L9CPL909 |
Members: 1/50 |
Leader: | |
B.O.S.S.ยฎ #QYG9JPQ9Y |
|
Total Points: | 344 | 422 |
---|---|---|
Clan Location: | Myanmar (Burma) | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 1 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 20 |
B.O.S.S.ยฎ #QYG9JPQ9Y Leader |
0 | 0 | 0 | 0 |
688 845 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 20 | 20 |
Trophies: | 688 | 688 |
Versus trophies: | 845 | 845 |
1222 d ago | +96 |
CDM FAMILY #2L9CPL909 |
PIDE Y VETE #2P22Q0L8G |
||
15 100% | 5 vs 5 | 3 29.6% |