KHMER NVR #2L9ULYP02 |
Members: 2/50 |
Leader: | |
NVR ZIN #QLPC29VRU |
|
Total Points: | 1.162 | 1.701 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 54 |
POOZ RAA #QQL2P20GP Member |
0 | 0 | 0 | 0 |
1.199 1.841 |
|
2. | 42 |
NVR ZIN #QLPC29VRU Leader |
0 | 0 | 0 | 0 |
1.126 1.562 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 96 | 48 |
Trophies: | 2.325 | 1.163 |
Versus trophies: | 3.403 | 1.702 |
956 d ago | +16 |
KHMER NVR #2L9ULYP02 |
Hero Boys #2QG9CLR8C |
||
7 67% | 5 vs 5 | 9 71.8% |