URMIA | SITI #2LCVCR8GQ |
Members: 1/50 |
Leader: | |
Hmid_SefaT #LJC9JCRJY |
|
Total Points: | 123 | 0 |
---|---|---|
Clan Location: | International | |
Chat Language: | Türkçe | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 10 |
Hmid_SefaT #LJC9JCRJY Leader |
0 | 0 | 0 | 0 |
247 0 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 10 | 10 |
Trophies: | 247 | 247 |
Versus trophies: | 0 | 0 |
850 d ago | +12 |
URMIA | SITI #2LCVCR8GQ |
tha rock star #U9RG0P8V |
||
4 17.1% | 10 vs 10 | 15 59.4% | |||
853 d ago | +80 |
URMIA | SITI #2LCVCR8GQ |
Mok #2QP2UYGQ9 |
||
25 89% | 10 vs 10 | 25 95% | |||
859 d ago | +69 |
URMIA | SITI #2LCVCR8GQ |
Thank God #2Q8V92GVY |
||
17 69.3% | 10 vs 10 | 24 89.1% | |||
862 d ago | CWL |
URMIA | SITI #2LCVCR8GQ |
227 475.73% | ||
891 d ago | CWL |
URMIA | SITI #2LCVCR8GQ |
195 342% | ||
903 d ago | +6 |
URMIA | SITI #2LCVCR8GQ |
beast attacker #28PJJCJQQ |
||
6 20% | 10 vs 10 | 25 88.3% |