амонгус #2LP9U2JGG |
Members: 1/50 |
Leader: | |
ice|gamersha #QPGLYJU8C |
|
Total Points: | 195 | 321 |
---|---|---|
Clan Location: | Russia | |
Chat Language: | Pусский | |
Type: | inviteOnly | |
Required Trophies: | 3.100 | 1.100 |
Required TH level: | 9 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 12 |
ice|gamersha #QPGLYJU8C Leader |
0 | 0 | 0 | 0 |
391 643 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 12 | 12 |
Trophies: | 391 | 391 |
Versus trophies: | 643 | 643 |
1209 d ago | +18 |
амонгус #2LP9U2JGG |
齐天大圣精神小伙 #2PQ22YR89 |
||
7 64.4% | 5 vs 5 | 9 60% | |||
1212 d ago | +18 |
амонгус #2LP9U2JGG |
%Сміливий% #2Q0GPJG2J |
||
7 68.8% | 5 vs 5 | 9 69% |