BBC EMPIRE #2LPG0QCC0 |
Members: 0/50 |
Total Points: | 212 | 51 |
---|---|---|
Clan Location: | International | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 2 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
1227 d ago | +2 |
BBC EMPIRE #2LPG0QCC0 |
Slave Rush #2YL2L80L0 |
||
2 17.2% | 5 vs 5 | 13 83.2% | |||
1231 d ago | +106 |
BBC EMPIRE #2LPG0QCC0 |
super clan #2LYCCGJPC |
||
14 96.8% | 5 vs 5 | 14 94.6% | |||
1237 d ago | +104 |
BBC EMPIRE #2LPG0QCC0 |
Nabbi #2LCP8JC8J |
||
14 91.4% | 5 vs 5 | 11 80.4% |