टपाटप केमहारथि #2LQGVQQ9P |
Members: 1/50 |
Leader: | |
HANU #LVV8G9009 |
|
Total Points: | 419 | 334 |
---|---|---|
Clan Location: | India | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 5 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 1 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 37 |
HANU #LVV8G9009 Leader |
0 | 0 | 0 | 0 |
839 669 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 37 | 37 |
Trophies: | 839 | 839 |
Versus trophies: | 669 | 669 |
1325 d ago | +72 |
टपाटप केमहारथि #2LQGVQQ9P |
王牌部落 #2PCYVRQJR |
||
5 59.4% | 5 vs 5 | 4 47% |