INDIAN LEGENDS #2LULU0YG0 |
Members: 2/50 |
Leader: | |
suhaimking8 #QR8CUR2UC |
|
Total Points: | 230 | 0 |
---|---|---|
Clan Location: | India | |
Chat Language: | English | |
Type: | open | |
Required Trophies: | 200 | 1.000 |
Required TH level: | 6 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 11 |
suhaimking8 #QR8CUR2UC Leader |
0 | 0 | 0 | 0 |
339 0 |
|
2. | 6 |
thuthu #QVYLULVPG Co-leader |
0 | 0 | 0 | 0 |
122 0 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 17 | 9 |
Trophies: | 461 | 231 |
Versus trophies: | 0 | 0 |
891 d ago | +39 |
INDIAN LEGENDS #2LULU0YG0 |
Kevin Tom #2YCYGVC82 |
||
9 60% | 5 vs 5 | 12 80% |