权利游戏 #2LVP82820 |
Members: 0/50 |
Total Points: | 390 | 582 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
1185 d ago | +0 |
权利游戏 #2LVP82820 |
le catasia #2LV0JUPJP |
||
0 0% | 5 vs 5 | 12 80% | |||
1196 d ago | +25 |
权利游戏 #2LVP82820 |
凹凸世界 #2LRYQYPYG |
||
6 58.6% | 5 vs 5 | 15 100% | |||
1198 d ago | +45 |
权利游戏 #2LVP82820 |
☠️DeathSlayeR☠️ #2Q0J02U00 |
||
9 74.6% | 5 vs 5 | 14 91.4% |