首领养儿子 #2P2YQ8L2J |
Members: 0/50 |
Total Points: | 413 | 402 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 3 | |
War Win Streak: | 3 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
1776 d ago | +98 |
首领养儿子 #2P2YQ8L2J |
Ambee boys #2P2C2PU9G |
||
9 69.4% | 5 vs 5 | 0 0% | |||
1779 d ago | +105 |
首领养儿子 #2P2YQ8L2J |
214 #2P898RRJC |
||
15 100% | 5 vs 5 | 6 40% | |||
1781 d ago | +106 |
首领养儿子 #2P2YQ8L2J |
MBAKO.WETAN #2PPY288UC |
||
13 95.4% | 5 vs 5 | 11 72.6% |