INDIAN FORCE #2P9JCVPG8 |
Members: 1/50 |
Leader: | |
MAFIA #9QQ0GQ2CG |
|
Total Points: | 629 | 807 |
---|---|---|
Clan Location: | International | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 1 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 59 |
MAFIA #9QQ0GQ2CG Leader |
0 | 0 | 0 | 0 |
1.258 1.614 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 59 | 59 |
Trophies: | 1.258 | 1.258 |
Versus trophies: | 1.614 | 1.614 |
1877 d ago | +101 |
INDIAN FORCE #2P9JCVPG8 |
Mano County #29Q0UPCV9 |
||
13 88.2% | 5 vs 5 | 12 87.6% |