dulur dewe #2PLLPQ8RV |
Members: 1/50 |
Leader: | |
G_M|Stars™ #L8V2G2GRV |
|
Total Points: | 201 | 160 |
---|---|---|
Clan Location: | Indonesia | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 12 |
G_M|Stars™ #L8V2G2GRV Leader |
0 | 0 | 0 | 0 |
402 321 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 12 | 12 |
Trophies: | 402 | 402 |
Versus trophies: | 321 | 321 |
1760 d ago | +40 |
dulur dewe #2PLLPQ8RV |
Minge #299VLVQJG |
||
9 61.6% | 5 vs 5 | 12 88.8% |