serious gang #2R2P89PU9 |
Members: 2/50 |
Leader: | |
Tushar #P08LVVPYU |
|
Total Points: | 1.671 | 2.232 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 112 |
Tushar #P08LVVPYU Leader |
0 | 0 | 0 | 0 |
1.825 2.075 |
|
2. | 103 |
krish #LV2VLC828 Elder |
0 | 0 | 0 | 0 |
1.519 2.390 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 215 | 108 |
Trophies: | 3.344 | 1.672 |
Versus trophies: | 4.465 | 2.233 |
129 d ago | +34 |
serious gang #2R2P89PU9 |
..BEYCEMİR.. #2QPVVQQ0J |
||
7 52.8% | 5 vs 5 | 15 100% |