NO MERCY #2RPPQVQ0V |
Members: 1/50 |
Leader: | |
AMIT | 4 #GP2GJVG09 |
|
Total Points: | 76 | 0 |
---|---|---|
Clan Location: | India | |
Chat Language: | English | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 5 |
AMIT | 4 #GP2GJVG09 Leader |
0 | 0 | 0 | 0 |
153 0 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 5 | 5 |
Trophies: | 153 | 153 |
Versus trophies: | 0 | 0 |
225 d ago | +69 |
NO MERCY #2RPPQVQ0V |
X-Bow #2QPJQ8RYP |
||
15 100% | 5 vs 5 | 15 100% |