simo الحب #2YCJRJQPR |
Members: 1/50 |
Leader: | |
MOHA | TVT IRAQ #QL2LL9CJ0 |
|
Total Points: | 300 | 92 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 1 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 24 |
MOHA | TVT IRAQ #QL2LL9CJ0 Leader |
0 | 0 | 0 | 0 |
600 184 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 24 | 24 |
Trophies: | 600 | 600 |
Versus trophies: | 184 | 184 |
627 d ago | +93 |
simo الحب #2YCJRJQPR |
جنود الظلام #2LVPLP2RG |
||
12 80% | 5 vs 5 | 0 0% |