LEGEND KILLERS #2YV8JRC8Q |
Members: 1/50 |
Leader: | |
SANDARUWAN #QP02U9ULV |
|
Total Points: | 106 | 0 |
---|---|---|
Clan Location: | Sri Lanka | |
Chat Language: | English | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 7 |
SANDARUWAN #QP02U9ULV Leader |
0 | 0 | 0 | 0 |
212 0 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 7 | 7 |
Trophies: | 212 | 212 |
Versus trophies: | 0 | 0 |
1189 d ago | +63 |
LEGEND KILLERS #2YV8JRC8Q |
horse eaters #2PCQURJR8 |
||
10 73.6% | 5 vs 5 | 12 88.2% |