BrotherSHood #9GYCGCGG |
Members: 0/50 |
Total Points: | 479 | 0 |
---|---|---|
Clan Location: | Indonesia | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 1.000 | 0 |
Required TH level: | 1 |
War Frequency: | moreThanOncePerWeek | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
3488 d ago | +8 |
BrotherSHood #9GYCGCGG |
Excellent_COC #Y0VR2JL2 |
||
4 -% | 10 vs 10 | 11 -% | |||
3492 d ago | +21 |
BrotherSHood #9GYCGCGG |
COC GROUP CLAN #Y2GYL9GJ |
||
9 -% | 10 vs 10 | 25 -% | |||
3494 d ago | +72 |
BrotherSHood #9GYCGCGG |
چابهارر #PUQ0VURG |
||
14 -% | 10 vs 10 | 27 -% |