GOLD WARRIORS #C2C8PQLQ |
Members: 0/50 |
Total Points: | 238 | 25 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | unknown | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
2657 d ago | +20 |
GOLD WARRIORS #C2C8PQLQ |
'''GANGSTAR"""" #JJLPL8G0 |
||
14 51.9% | 10 vs 10 | 25 89.7% | |||
2660 d ago | +3 |
GOLD WARRIORS #C2C8PQLQ |
STRONG FIGHTER #C20VG28Y |
||
4 20.4% | 10 vs 10 | 27 90% | |||
2663 d ago | +98 |
GOLD WARRIORS #C2C8PQLQ |
Lider del mundo #CLQLP88J |
||
24 85.2% | 10 vs 10 | 20 72.5% |