máquina mortife #CCU9LJGY |
Members: 2/50 |
Leader: | |
Kaio #P82LCGGU |
|
Total Points: | 1.192 | 329 |
---|---|---|
Clan Location: | Brazil | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 88 |
Kaio #P82LCGGU Leader |
0 | 0 | 0 | 0 |
1.402 385 |
|
2. | 47 |
kaio⚡⚡ #8G0RPCP2U Co-leader |
0 | 0 | 0 | 0 |
983 274 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 135 | 68 |
Trophies: | 2.385 | 1.193 |
Versus trophies: | 659 | 330 |
2407 d ago | +16 |
máquina mortife #CCU9LJGY |
2^A #VGURULPC |
||
6 55.4% | 5 vs 5 | 12 89.2% |