SHERUF #CL2VU8R0 |
Members: 0/50 |
Total Points: | 310 | 504 |
---|---|---|
Clan Location: | Ukraine | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 200 | 200 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
2499 d ago | +8 |
SHERUF #CL2VU8R0 |
Yossi #8PG2R0VL |
||
4 31.6% | 5 vs 5 | 13 94.8% | |||
2501 d ago | +7 |
SHERUF #CL2VU8R0 |
РОССИЯ #UGPCVL80 |
||
4 36% | 5 vs 5 | 9 69.4% | |||
2503 d ago | +45 |
SHERUF #CL2VU8R0 |
Skeleton Squad #U9UCPRJQ |
||
9 69% | 5 vs 5 | 13 83% |