HERO'S HIVE #LLC0J9J2 |
Members: 0/50 |
Total Points: | 493 | 0 |
---|---|---|
Clan Location: | International | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 600 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
3338 d ago | +33 |
HERO'S HIVE #LLC0J9J2 |
перевозинка #L9U8YRYC |
||
13 -% | 10 vs 10 | 26 -% | |||
3341 d ago | +153 |
HERO'S HIVE #LLC0J9J2 |
elite killers #YYPV2JUR |
||
44 -% | 20 vs 20 | 8 -% | |||
3343 d ago | +60 |
HERO'S HIVE #LLC0J9J2 |
DEFCON Lucknow #9U9VY0UY |
||
18 -% | 10 vs 10 | 29 -% | |||
3345 d ago | +31 |
HERO'S HIVE #LLC0J9J2 |
DREAMBIRDS #Y88PYUGQ |
||
13 -% | 10 vs 10 | 23 -% |