THE GREAT NEPAL #R20PQ2R2 |
Members: 0/50 |
Total Points: | 192 | 0 |
---|---|---|
Clan Location: | Nepal | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 1.300 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 1 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
2732 d ago | +29 |
THE GREAT NEPAL #R20PQ2R2 |
Melhores BRS #RPLRYRRU |
||
16 57.6% | 10 vs 10 | 21 73.1% | |||
2733 d ago | +69 |
THE GREAT NEPAL #R20PQ2R2 |
GUERREIROS FULL #J9Y9JPCG |
||
32 79.4% | 15 vs 15 | 38 87.93% | |||
2735 d ago | +108 |
THE GREAT NEPAL #R20PQ2R2 |
SNIPER ELITE BR #R0Y0YUCC |
||
26 87% | 10 vs 10 | 15 55.2% |