B AND H #VLGYJC2U |
Members: 1/50 |
Leader: | |
deadops||| #P0VLYY8QG |
|
Total Points: | 439 | 782 |
---|---|---|
Clan Location: | International | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | always | |
---|---|---|
Wars Won: | 0 | |
War Win Streak: | 0 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies | ||
---|---|---|---|---|---|---|---|---|
1. | 36 |
deadops||| #P0VLYY8QG Leader |
0 | 0 | 0 | 0 |
878 1.564 |
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | 0 |
Troops received: | 0 | 0 |
Level: | 36 | 36 |
Trophies: | 878 | 878 |
Versus trophies: | 1.564 | 1.564 |
2399 d ago | +0 |
B AND H #VLGYJC2U |
INDIAN TITANS #VV8PGQYV |
||
0 0% | 5 vs 5 | 6 40% | |||
2415 d ago | +0 |
B AND H #VLGYJC2U |
听风阁乀 #CGGU2RG9 |
||
0 2% | 5 vs 5 | 3 20% |