春夜酒店 #VP2U8Q8G |
Members: 0/50 |
Total Points: | 594 | 1.031 |
---|---|---|
Clan Location: | - | |
Chat Language: | - | |
Type: | open | |
Required Trophies: | 0 | 0 |
Required TH level: | 1 |
War Frequency: | moreThanOncePerWeek | |
---|---|---|
Wars Won: | 2 | |
War Win Streak: | 2 | |
Capital Hall Level: | 1 | |
Open ingame |
- | League | Level | Name | Troops donated | Troops received | Trophies |
---|
- | Total | Average per player |
---|---|---|
Troops donated: | 0 | |
Troops received: | 0 | |
Level: | 0 | |
Trophies: | 0 | |
Versus trophies: | 0 |
2459 d ago | +72 |
春夜酒店 #VP2U8Q8G |
Ancient Tribe #2022280QL |
||
8 70.4% | 5 vs 5 | 0 0% | |||
2465 d ago | +98 |
春夜酒店 #VP2U8Q8G |
CLANS RAJAWALI #202PP9QCL |
||
13 90.2% | 5 vs 5 | 0 0% | |||
2494 d ago | +43 |
春夜酒店 #VP2U8Q8G |
GUBRE #VJPU8YCU |
||
11 81.4% | 5 vs 5 | 14 96% |